品牌: |
远一阀门 |
所在地: |
上海 |
起订: |
≥1 台 |
供货总量: |
10000 台 |
有效期至: |
长期有效 |
详情介绍
BQ947X/F/H-10C/16C/25/40/64/100P/R/RL全通径偏心半球阀/偏心半球阀是近年来在欧美广泛应用的阀门产品。它通过转动蜗轮(或电动)机构,带动偏心半球转动,从而实现阀门的启闭。流阻小,密封可靠,性能稳定。被广泛应用于市政污水处理、供水及其它流体控制系统。
1.水损为零。采用偏心结构,阀门开启后,流道*畅通,水头损失为零。可节约大量能源。
2.可靠的密封方式。软密封结构具有自密封性能,硬密封结构具有弹性补偿性能。
3.耐磨损,使用寿命长。球阀在开启后,球冠偏置于阀体内,不被介质直接冲刷。
4.自动清污功能。硬密封偏心半球阀的球冠边沿采用刀刃状,不但可以刮去阀座上的污垢,还可以切断杂物。
5.启闭迅速。偏心曲轴旋转90度即可实现启闭,启闭时间短
6.适合高流速。直通流道,坚固的偏心曲轴使之适用高流速且无振动。
7.适用介质:清水.原水(含泥沙).污水.海水、蒸汽、煤气、天然气、油品等。
8.适用温度:软密封偏心半球阀为-40℃-135℃;硬密封半球阀为常温至600℃左右
9.适用压力:PN6-PN40。
10.公称通经:DN50~DN1600
1.水损为零。采用偏心结构,阀门开启后,流道*畅通,水头损失为零。可节约大量能源。
2.可靠的密封方式。软密封结构具有自密封性能,硬密封结构具有弹性补偿性能。
3.耐磨损,使用寿命长。球阀在开启后,球冠偏置于阀体内,不被介质直接冲刷。
4.自动清污功能。硬密封偏心半球阀的球冠边沿采用刀刃状,不但可以刮去阀座上的污垢,还可以切断杂物。
5.启闭迅速。偏心曲轴旋转90度即可实现启闭,启闭时间短
6.适合高流速。直通流道,坚固的偏心曲轴使之适用高流速且无振动。
7.适用介质:清水.原水(含泥沙).污水.海水、蒸汽、煤气、天然气、油品等。
8.适用温度:软密封偏心半球阀为-40℃-135℃;硬密封半球阀为常温至600℃左右
9.适用压力:PN6-PN40。
10.公称通经:DN50~DN1600
主要性能规范 Main specifications
公称压力 Nominal pressure | 0.6 | 1.0 | 1.6 | 2.0 | 2.5 | 4.0 | 5.0 | 6.4 | 10 | |
壳体试验压力 Shell test pressure | 0.9 | 1.5 | 2.4 | 3.0 | 3.8 | 6.0 | 7.5 | 9.6 | 15 | |
高压密封试验 High pressure tight test | 0.66 | 1.1 | 1.8 | 2.2 | 2.8 | 4.4 | 5.5 | 7.1 | 11 | |
适用介质及温度℃ Applicable media & Temperature |
PBQ47型 |
水、蒸汽、纸浆等溶液 Water,vapor,pulp,and other solutions,t≤180℃ |
||||||||
PBQ47型 | 天然气、煤气、液化气、原油、重油 Natural gas,coal gas,liquefied gas,crude oil,and heavy oil,t ≤425℃ | |||||||||
PBQ47型 |
溶液、矿浆、氧化铝粉、煤粉、煤灰、含尘气体、废渣等 Solution,Ore oar,Alumina powder,coal fines,coal ash,dusty gas, waste residues,etc.t ≤300℃ |
主要零件材质及代号 Materials and codes of main parts
零件名称 Name of part |
PBQ47型 | PBQ47型 | PBQ47型 |
阀体 Valve body |
碳钢WCB/不锈钢CF8 Carbon steel WCB stainless steel CF8 |
碳钢WCB/不锈钢CF8 Carbon steel WCB stainless steel CF8 |
碳钢WCB/不锈钢CF8 Carbon steel WCB stainless steel CF8 |
阀杆 Valve stem |
2Cr13/304 | 2Cr13/304 | 2Cr13/304 |
阀芯密封副 Sealing set for valve body |
WCB/CF8+Cr |
WCB/CF8+硬化合金钢 WCB/CF8+Hardens alloy steel |
特种硬化合金钢质 JK117/17Co合金 Special hardened alloy steel JK117/17Co alloy steel |
阀座密封副 Sealing set for valve seat |
PTFE/Molon |
WCB/CF8+硬化合金钢 WCB/CF8+Hardens alloy steel |
特种硬化合金钢质 JK117/17Co合金 Special hardened alloy steel JK117/17Co alloy steel |
说明:1、本产品法兰连接尺寸按GB/T 9113.1-2000.ASME/ANSI 16.5规定的突面法兰;
2、结构长度参照GB 12221-2005,ASNE B16.10的规定;
3、制造和验收技术条件参照GB12237-89,API 6D;
4、压力试验按JB/T9092-1999,GB/T13927-92,AP1598的要求。
2、结构长度参照GB 12221-2005,ASNE B16.10的规定;
3、制造和验收技术条件参照GB12237-89,API 6D;
4、压力试验按JB/T9092-1999,GB/T13927-92,AP1598的要求。
公称通径 DN(mm) |
L | L1 | D | K | d | C | n-do | H | H1 |
重量 Wt.(kg) |
PN0.6MPa (6bar) | ||||||||||
32 | 180 | 357 | 120 | 90 | 69 | 16 | 4-14 | 65 | 450 | |
40 | 200 | 357 | 130 | 100 | 78 | 16 | 4-14 | 75 | 460 | |
50 | 250 | 357 | 140 | 110 | 88 | 16 | 4-14 | 90 | 480 | |
65 | 270 | 357 | 160 | 130 | 108 | 16 | 4-14 | 105 | 500 | |
80 | 280 | 367 | 190 | 150 | 124 | 18 | 4-18 | 120 | 520 | |
100 | 300 | 367 | 210 | 170 | 144 | 18 | 4-18 | 135 | 630 | |
125 | 325 | 367 | 240 | 200 | 174 | 18 | 8-18 | 155 | 650 | |
150 | 350 | 367 | 265 | 225 | 199 | 20 | 8-18 | 175 | 680 | |
200 | 400 | 555 | 320 | 280 | 254 | 22 | 8-18 | 210 | 770 | |
250 | 533 | 555 | 375 | 335 | 309 | 24 | 12-18 | 260 | 820 | |
300 | 610 | 691 | 440 | 395 | 363 | 24 | 12-22 | 300 | 840 | |
350 | 686 | 733 | 490 | 445 | 413 | 24 | 12-22 | 340 | 1090 | |
400 | 838 | 733 | 540 | 495 | 463 | 24 | 16-22 | 400 | 1205 | |
450 | 864 | 938 | 595 | 550 | 518 | 24 | 16-22 | 430 | 1220 | |
500 | 914 | 938 | 645 | 600 | 568 | 26 | 20-22 | 455 | 1270 | |
600 | 1067 | 1066 | 755 | 705 | 667 | 30 | 20-26 | 560 | 1400 | |
700 | 1250 | 1066 | 860 | 810 | 772 | 26 | 24-26 | 630 | 1460 | |
800 | 1370 | 1191 | 975 | 920 | 878 | 26 | 24-30 | 690 | 1520 | |
900 | 1490 | 1191 | 1075 | 1020 | 978 | 26 | 24-30 | 770 | 1580 | |
1000 | 1680 | 1255 | 1175 | 1120 | 1078 | 26 | 28-30 | 880 | 1830 | |
1200 | 1750 | 1255 | 1405 | 1340 | 1295 | 28 | 32-33 | 970 | 1910 | |
1400 | 1880 | 1255 | 1630 | 1560 | 1510 | 32 | 36-36 | 1095 | 2020 | |
PN1.0MPa (10bar) | ||||||||||
32 | 180 | 357 | 140 | 100 | 76 | 18 | 4-18 | 65 | 450 | |
40 | 200 | 357 | 150 | 110 | 84 | 18 | 4-18 | 75 | 460 | |
50 | 250 | 357 | 165 | 125 | 99 | 20 | 4-18 | 90 | 480 | |
65 | 270 | 357 | 185 | 145 | 118 | 20 | 4-18 | 105 | 500 | |
80 | 280 | 367 | 200 | 160 | 132 | 20 | 8-18 | 120 | 520 | |
100 | 300 | 367 | 220 | 180 | 156 | 22 | 8-18 | 135 | 630 | |
125 | 325 | 367 | 250 | 210 | 184 | 22 | 8-18 | 155 | 650 | |
150 | 350 | 367 | 285 | 240 | 211 | 24 | 8-22 | 175 | 680 | |
200 | 400 | 555 | 340 | 295 | 266 | 24 | 8-22 | 210 | 770 | |
250 | 533 | 555 | 395 | 350 | 319 | 26 | 12-22 | 260 | 820 | |
300 | 610 | 691 | 445 | 400 | 370 | 26 | 12-22 | 300 | 840 | |
350 | 686 | 733 | 505 | 460 | 429 | 26 | 16-22 | 340 | 1090 | |
400 | 838 | 733 | 565 | 515 | 480 | 26 | 16-26 | 400 | 1205 | |
450 | 864 | 938 | 615 | 565 | 530 | 28 | 20-26 | 430 | 1220 | |
500 | 914 | 938 | 670 | 620 | 582 | 28 | 20-26 | 455 | 1270 | |
600 | 1067 | 1066 | 780 | 725 | 682 | 34 | 20-30 | 560 | 1400 | |
700 | 1250 | 1066 | 895 | 840 | 794 | 34 | 24-30 | 630 | 1460 | |
800 | 1370 | 1191 | 1015 | 950 | 901 | 36 | 24-33 | 690 | 1520 | |
900 | 1490 | 1191 | 1115 | 1050 | 1001 | 38 | 28-33 | 770 | 1580 | |
1000 | 1680 | 1255 | 1230 | 1160 | 1112 | 38 | 28-36 | 880 | 1830 | |
1200 | 1750 | 1255 | 1455 | 1380 | 1328 | 44 | 32-39 | 970 | 1910 | |
1400 | 1880 | 1255 | 16754 | 1590 | 1530 | 48 | 36-42 | 1095 | 2020 | |
PN1.6MPa (16bar) | ||||||||||
32 | 180 | 357 | 140 | 100 | 76 | 18 | 4-18 | 65 | 450 | |
40 | 200 | 357 | 150 | 110 | 84 | 18 | 4-18 | 75 | 460 | |
50 | 250 | 357 | 165 | 125 | 99 | 20 | 4-18 | 90 | 480 | |
65 | 270 | 357 | 185 | 145 | 118 | 20 | 4-18 | 105 | 500 | |
80 | 280 | 367 | 200 | 160 | 132 | 20 | 8-18 | 120 | 520 | |
100 | 300 | 367 | 220 | 180 | 156 | 22 | 8-18 | 135 | 630 | |
125 | 325 | 367 | 250 | 210 | 184 | 22 | 8-18 | 155 | 650 | |
150 | 350 | 367 | 285 | 240 | 211 | 24 | 8-22 | 175 | 680 | |
200 | 400 | 555 | 340 | 295 | 266 | 24 | 12-22 | 210 | 770 | |
250 | 533 | 555 | 405 | 355 | 319 | 26 | 12-26 | 260 | 820 | |
300 | 610 | 691 | 460 | 410 | 370 | 28 | 12-26 | 300 | 840 | |
350 | 686 | 733 | 520 | 470 | 429 | 30 | 16-26 | 340 | 1090 | |
400 | 838 | 733 | 580 | 525 | 480 | 32 | 16-30 | 400 | 1205 | |
450 | 864 | 938 | 640 | 585 | 548 | 40 | 20-30 | 4, 30 | 1220 | |
500 | 914 | 938 | 715 | 650 | 609 | 44 | 20-33 | 455 | 1270 | |
600 | 1067 | 1066 | 840 | 770 | 720 | 54 | 20-36 | 560 | 1400 | |
700 | 1250 | 1066 | 910 | 840 | 794 | 40 | 24-36 | 630 | 1460 | |
800 | 1370 | 1191 | 1025 | 950 | 901 | 42 | 24-39 | 690 | 1520 | |
900 | 1490 | 1191 | 1125 | 1050 | 1001 | 44 | 28-39 | 770 | 1580 | |
1000 | 1680 | 1255 | 1255 | 1170 | 1112 | 46 | 28-42 | 880 | 1830 | |
PN2.5MPa (25bar) | ||||||||||
32 | 180 | 357 | 140 | 100 | 76 | 18 | 4-18 | 65 | 450 | |
40 | 200 | 357 | 150 | 110 | 84 | 18 | 4-18 | 75 | 460 | |
50 | 250 | 357 | 165 | 125 | 99 | 20 | 4-18 | 90 | 480 | |
65 | 290 | 357 | 185 | 145 | 118 | 22 | 8-18 | 105 | 500 | |
80 | 310 | 367 | 200 | 160 | 132 | 24 | 8-18 | 120 | 520 | |
100 | 350 | 367 | 235 | 190 | 156 | 24 | 8-22 | 135 | 630 | |
125 | 381 | 555 | 270 | 220 | 184 | 26 | 8-26 | 155 | 650 | |
150 | 403 | 555 | 300 | 250 | 211 | 28 | 8-26 | 175 | 680 | |
200 | 419 | 555 | 360 | 310 | 274 | 30 | 12-26 | 210 | 770 | |
250 | 568 | 691 | 425 | 370 | 330 | 32 | 12-30 | 260 | 880 | |
300 | 648 | 705 | 485 | 430 | 389 | 34 | 16-30 | 300 | 980 | |
350 | 762 | 733 | 555 | 490 | 448 | 38 | 16-33 | 340 | 1090 | |
400 | 838 | 938 | 620 | 550 | 503 | 40 | 16-36 | 400 | 1165 | |
450 | 914 | 938 | 670 | 600 | 548 | 46 | 20-36 | 430 | 1220 | |
500 | 991 | 938 | 730 | 660 | 609 | 48 | 20-36 | 455 | 1270 | |
600 | 1143 | 1066 | 845 | 770 | 720 | 58 | 20-39 | 560 | 1400 | |
PN4.0MPa (40bar) | ||||||||||
32 | 180 | 357 | 140 | 100 | 76 | 18 | 4-18 | 65 | 450 | |
40 | 200 | 357 | 150 | 110 | 84 | 18 | 4-18 | 75 | 460 | |
50 | 250 | 357 | 165 | 125 | 99 | 20 | 4-18 | 90 | 480 | |
65 | 290 | 367 | 185 | 145 | 118 | 22 | 8-18 | 120 | 520 | |
80 | 310 | 367 | 200 | 160 | 132 | 24 | 8-18 | 135 | 530 | |
100 | 350 | 555 | 235 | 190 | 156 | 24 | 8-22 | 160 | 645 | |
125 | 381 | 555 | 270 | 220 | 184 | 26 | 8-26 | 175 | 650 | |
150 | 403 | 691 | 300 | 250 | 211 | 28 | 8-26 | 190 | 790 | |
200 | 419 | 705 | 375 | 320 | 284 | 34 | 12-30 | 270 | 910 | |
250 | 568 | 733 | 450 | 385 | 345 | 38 | 12-33 | 300 | 1050 | |
200 | 648 | 733 | 515 | 450 | 409 | 42 | 16-33 | 330 | 1140 | |
350 | 762 | 938 | 580 | 510 | 465 | 46 | 16-36 | 390 | 1230 | |
400 | 838 | 938 | 660 | 585 | 535 | 50 | 16-39 | 435 | 1260 |
注:本产品法兰密封面型式按GB/T 9113.1-2000规定的凸面法兰,当用户法兰密封形式与表中规定不同时,应在供货合同中注明。
公称通径 DN(mm) |
L | L1 | D | K | d | D1 | f1 | f2 | C | n-do | H | H1 |
重量 Wt.(kg) |
PN6.4MPa (64bar) | |||||||||||||
32 | 229 | 555 | 155 | 110 | 76 | 66 | 4 | 3 | 24 | 4-22 | 85 | 550 | |
40 | 241 | 555 | 170 | 125 | 84 | 76 | 4 | 3 | 26 | 4-22 | 100 | 570 | |
50 | 292 | 555 | 180 | 135 | 99 | 88 | 4 | 3 | 26 | 4-22 | 120 | 590 | |
65 | 330 | 555 | 205 | 160 | 118 | 110 | 4 | 3 | 26 | 8-22 | 140 | 630 | |
80 | 356 | 691 | 215 | 170 | 132 | 121 | 4 | 3 | 28 | 8-22 | 160 | 690 | |
100 | 450 | 691 | 250 | 200 | 156 | 150 | 4.5 | 3.5 | 30 | 8-26 | 190 | 750 | |
125 | 525 | 705 | 295 | 240 | 184 | 176 | 4.5 | 3.5 | 34 | 8-30 | 230 | 935 | |
150 | 565 | 733 | 345 | 280 | 211 | 204 | 4.5 | 3.5 | 36 | 8-33 | 260 | 955 | |
200 | 660 | 733 | 415 | 345 | 284 | 260 | 4.5 | 3.5 | 42 | 12-26 | 295 | 1035 | |
250 | 787 | 938 | 470 | 400 | 345 | 313 | 4.5 | 3.5 | 46 | 12-36 | 320 | 1065 | |
300 | 838 | 938 | 530 | 460 | 409 | 364 | 4.5 | 3.5 | 52 | 16-36 | 375 | 1170 | |
PN10.0MPa (100bar) | |||||||||||||
32 | 229 | 555 | 155 | 110 | 76 | 66 | 4 | 3 | 24 | 4-22 | 85 | 550 | |
40 | 241 | 555 | 170 | 125 | 84 | 76 | 4 | 3 | 26 | 4-22 | 100 | 570 | |
50 | 292 | 555 | 195 | 145 | 99 | 88 | 4 | 3 | 28 | 4-26 | 120 | 590 | |
65 | 330 | 555 | 220 | 170 | 118 | 110 | 4 | 3 | 30 | 8-26 | 140 | 630 | |
80 | 356 | 691 | 230 | 180 | 132 | 121 | 4 | 3 | 32 | 8-26 | 160 | 690 | |
100 | 450 | 691 | 265 | 210 | 156 | 150 | 4.5 | 3.5 | 36 | 8-30 | 190 | 750 | |
125 | 525 | 705 | 315 | 250 | 184 | 176 | 4.5 | 3.5 | 40 | 8-33 | 230 | 935 | |
150 | 565 | 733 | 355 | 290 | 211 | 204 | 4.5 | 3.5 | 44 | 12-33 | 260 | 955 | |
200 | 660 | 733 | 430 | 360 | 284 | 260 | 4.5 | 3.5 | 52 | 12-36 | 295 | 1035 |
注:本产品法兰密封面型式按GB/T 9113.2-2000规定的凹凸面法兰,当用户法兰密封形式与表中规定不同时,应在供货合同中注明。
公称通径 |
L | L1 | D | K | d | C | n-do | H | H1 |
重量 Wt.(kg) |
|
英寸(in) | DN(mm) | ||||||||||
PN2.0MPa (class 150) | |||||||||||
1 1/4 | 32 | 180 | 357 | 118 | 89 | 63.5 | 13 | 4-16 | 65 | 450 | |
1 1/2 | 40 | 200 | 357 | 127 | 98.5 | 73 | 14.5 | 4-16 | 75 | 460 | |
2 | 50 | 250 | 357 | 152 | 120.5 | 92 | 16 | 4-18 | 90 | 480 | |
2 1/2 | 65 | 270 | 357 | 178 | 139.5 | 105 | 17.5 | 4-18 | 105 | 500 | |
3 | 80 | 280 | 367 | 190 | 152.5 | 127 | 19.5 | 4-18 | 120 | 520 | |
4 | 100 | 300 | 367 | 229 | 190.5 | 157.5 | 24 | 4-18 | 135 | 630 | |
5 | 125 | 325 | 555 | 254 | 216 | 186 | 24 | 8-18 | 155 | 650 | |
6 | 150 | 350 | 555 | 279 | 241.5 | 216 | 25.5 | 8-22 | 175 | 680 | |
8 | 200 | 400 | 555 | 343 | 298.5 | 270 | 29 | 8-22 | 210 | 770 | |
10 | 250 | 533 | 691 | 406 | 362 | 324 | 30.5 | 8-22 | 260 | 880 | |
12 | 300 | 610 | 705 | 483 | 432 | 381 | 32 | 12-26 | 300 | 980 | |
14 | 350 | 686 | 733 | 534 | 476 | 413 | 35 | 12-26 | 340 | 1090 | |
16 | 400 | 838 | 938 | 597 | 540 | 470 | 37 | 12-29.5 | 400 | 1165 | |
18 | 450 | 864 | 938 | 635 | 578 | 533.5 | 40 | 12-32.5 | 430 | 1220 | |
20 | 500 | 914 | 938 | 699 | 635 | 584.5 | 43 | 20-32.5 | 455 | 1270 | |
24 | 600 | 1067 | 1066 | 813 | 749.5 | 692.5 | 48 | 20-35.5 | 560 | 1400 | |
PN5.0MPa (class 300) | |||||||||||
1 1/4 | 32 | 180 | 357 | 134 | 98.5 | 63.5 | 19.5 | 4-18 | 65 | 450 | |
1 1/2 | 40 | 200 | 357 | 155 | 114.5 | 73 | 21 | 4-22 | 75 | 460 | |
2 | 50 | 250 | 357 | 165 | 127 | 92 | 22.5 | 8-18 | 90 | 480 | |
2 1/2 | 65 | 290 | 367 | 190 | 149 | 105 | 25.5 | 8-11 | 120 | 520 | |
3 | 80 | 310 | 367 | 210 | 168.5 | 127 | 29 | 8-22 | 135 | 530 | |
4 | 100 | 350 | 555 | 254 | 200 | 157.5 | 32 | 8-22 | 160 | 645 | |
5 | 125 | 381 | 555 | 279 | 235 | 186 | 35 | 8-22 | 175 | 650 | |
6 | 150 | 403 | 691 | 318 | 270 | 216 | 37 | 12-22 | 190 | 790 | |
8 | 200 | 419 | 705 | 381 | 330 | 270 | 41.5 | 12-26 | 270 | 910 | |
10 | 250 | 568 | 733 | 445 | 387.5 | 324 | 48 | 16-29.5 | 300 | 1050 | |
12 | 300 | 648 | 733 | 521 | 451 | 381 | 51 | 16-32.5 | 330 | 1140 | |
PN10.0MPa (class 600) | |||||||||||
1 1/4 | 32 | 229 | 555 | 134 | 98.5 | 76 | 24 | 4-22 | 85 | 550 | |
1 1/2 | 40 | 241 | 555 | 155 | 114.5 | 84 | 26 | 4-22 | 100 | 570 | |
2 | 50 | 292 | 555 | 165 | 127 | 99 | 28 | 4-26 | 120 | 590 | |
2 1/2 | 65 | 330 | 555 | 190 | 149 | 118 | 30 | 8-26 | 140 | 630 | |
3 | 80 | 356 | 691 | 210 | 168.5 | 132 | 32 | 8-26 | 160 | 690 | |
4 | 100 | 450 | 691 | 273 | 216 | 156 | 36 | 8-30 | 190 | 750 | |
5 | 125 | 525 | 705 | 330 | 267 | 184 | 40 | 8-33 | 230 | 935 | |
6 | 150 | 565 | 733 | 356 | 292 | 211 | 44 | 12-33 | 260 | 955 | |
8 | 200 | 660 | 733 | 419 | 349 | 284 | 52 | 12-36 | 295 | 1035 |